Place of Origin: | China |
Brand Name: | OEM |
Model Number: | 3.2V |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Bargain |
Packaging Details: | Cartons/Pallets |
Delivery Time: | 10-20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs/Month |
Voltage: | 3.2V | Shape: | Cylinder |
---|---|---|---|
Package: | 100 Pcs Per Cartons | Color: | Custimized |
Samples: | Available | Payment: | By T/T |
High Light: | UR18650AY Battery SANYO,UR18650AY,2200 MAH sanyo battery 18650 |
Model:
Lithium Ion Battery
3.2V LiFePo4 rechargeable Battery
Rechargeable Lithium Ion Battery 3.2V LiFePo4 Cells Li Ion Batteries
Catalog:
No. | Type | Model | Capacity | Voltage(V) |
1 | ICR/INR | 18650 | 1200mah | 3.6V/3.7V |
2 | ICR/INR | 18650 | 1500mah | 3.6V/3.7V |
3 | ICR/INR | 18650 | 1800mah | 3.6V/3.7V |
4 | ICR/INR | 18650 | 2000mah | 3.6V/3.7V |
5 | ICR/INR | 18650 | 2200mah | 3.6V/3.7V |
6 | ICR/INR | 18650 | 2500mah | 3.6V/3.7V |
7 | ICR/INR | 18650 | 2600mah | 3.6V/3.7V |
8 | ICR/INR | 18650 | 3000mah | 3.6V/3.7V |
9 | ICR/INR | 18500 | 1600mah | 3.6V/3.7V |
10 | ICR/INR | 18500 | 1400mah | 3.6V/3.7V |
11 | ICR/INR | 18350 | 850mah | 3.6V/3.7V |
12 | ICR/INR | 17500 | 1050mah | 3.6V/3.7V |
13 | ICR/INR | 17650 | 1500mah | 3.6V/3.7V |
14 | ICR/INR | 16340 | 500mah | 3.6V/3.7V |
15 | ICR/INR | 16340 | 600mah | 3.6V/3.7V |
16 | ICR/INR | 16340 | 650mah | 3.6V/3.7V |
17 | ICR/INR | 16320 | 600mah | 3.6V/3.7V |
18 | ICR/INR | 16320 | 500mah | 3.6V/3.7V |
19 | ICR/INR | 15270 | 350mah | 3.6V/3.7V |
20 | ICR/INR | 14500 | 800mah | 3.6V/3.7V |
21 | ICR/INR | 14500 | 700mah | 3.6V/3.7V |
22 | ICR/INR | 14500 | 600mah | 3.6V/3.7V |
23 | ICR/INR | 14430 | 600mah | 3.6V/3.7V |
24 | ICR/INR | 14250 | 280mah | 3.6V/3.7V |
25 | ICR/INR | 10440 | 300mah | 3.6V/3.7V |
26 | ICR/INR | 10440 | 280mah | 3.6V/3.7V |
27 | ICR/INR | 10280 | 160mah | 3.6V/3.7V |
28 | ICR/INR | 26650 | 5000mah | 3.6V/3.7V |
29 | ICR/INR | 20700 | 2800mah | 3.6V/3.7V |
30 | ICR/INR | 21700 | 3800mah | 3.6V/3.7V |
31 | ICR/INR | 21700 | 4200mah | 3.6V/3.7V |
32 | IFR | 14500 | 500mah | 3.2 |
33 | IFR | 16340 | 400mah | 3.2 |
34 | IFR | 15270 | 200mah | 3.2 |
35 | IFR | 18650E | 1500mah | 3.2 |
36 | IFR | 26650E | 3300mah | 3.2 |
37 | IFR | 18500 | 1000mah | 3.2 |
38 | IFR | 14500 | 600mah | 3.2 |
39 | IFR | 18650P-45C | 1100mah | 3.2 |
40 | IFR | 26650P-30C | 2300mah | 3.2 |
41 | IFR | 26650P-0.2C | 3000mah | 3.2 |
42 | IFR | 26650P-0.2C | 3300mah | 3.2 |
43 | IFR | 32650 | 5000mah | 3.2 |
44 | IFR | 32650 | 5500mah | 3.2 |
Lithium Ion Battery Application:
Electric drills, Power bank,Toys,Flashlight,Standby power equiptment,Wireless remote
control,Medical device etc.
Package
100pcs per box.
Rechargeable Lithium Batteries 3.2V LiFePo4 Picture: