Place of Origin: | China |
Brand Name: | LUS |
Model Number: | ICR10440/ICR18650/ICR26650/IFR18650/IFR26650 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Bargain |
Packaging Details: | cartons |
Delivery Time: | 10-15 days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/days |
Size: | 18650 | Samples: | Available |
---|---|---|---|
Capacity 1: | 2400mah | Capacity 2: | 2500mah |
Capacity 3: | 2600mah | Capacity 4: | 2800mah |
Capacity 5: | 3000mah | ||
High Light: | PANASONIC18650BATTERY,NCR18650BF,3.7v panasoic rechargeable battery |
ICR18650 Cells Model and Description
Description | Lithium iron phosphate battery |
Diameter | 18.2±0.1mm |
Height | 64.5±0.5mm |
Voltage at end of Dischargr | 3.0V |
Charging at end of Voltage | 4.2V |
Maximum Continuous Charge Current | 1C5A |
Voltage | 3.7V |
Capacity 1 | 2400mah |
Capacity 2 | 2500mah |
Capacity 3 | 2600mah |
Temperature range
Cautions
A)If leakage and the electrolyte the electrolyte is coming in contact with eyes, don’t wipe eyes,
instead, wash immediately with fresh water and seek medical advice. Otherwise, eye injury
can result.
B)If the cell gives off an odor, generates heat, becomes discolored or deformed, or in any way
appears abnormal during usage, charging or storage, immediately remove it from the device
or cell charger and stop using it).
Lithium Ion Battery Application:
Electric drills, Power bank,Toys,Flashlight,Standby power equiptment,Wireless remote
control,Medical device etc.
Lithium Iron Phosphate Battery List:
No. | Type | Model | Capacity | Voltage(V) | Remark |
1 | ICR/INR | 18650 | 1200mah | 3.7 | |
2 | ICR/INR | 18650 | 1500mah | 3.7 | |
3 | ICR/INR | 18650 | 1800mah | 3.7 | |
4 | ICR/INR | 18650 | 2000mah | 3.7 | |
5 | ICR/INR | 18650 | 2200mah | 3.7 | |
6 | ICR/INR | 18650 | 2500mah | 3.7 | |
7 | ICR/INR | 18650 | 2600mah | 3.7 | |
8 | ICR/INR | 18650 | 3000mah | 3.7 | |
9 | ICR/INR | 18500 | 1600mah | 3.7 | |
10 | ICR/INR | 18500 | 1400mah | 3.7 | |
11 | ICR/INR | 18350 | 850mah | 3.7 | |
12 | ICR/INR | 17500 | 1050mah | 3.7 | |
13 | ICR/INR | 17650 | 1500mah | 3.7 | |
14 | ICR/INR | 16340 | 500mah | 3.7 | |
15 | ICR/INR | 16340 | 600mah | 3.7 | |
16 | ICR/INR | 16340 | 650mah | 3.7 | |
17 | ICR/INR | 16320 | 600mah | 3.7 | |
18 | ICR/INR | 16320 | 500mah | 3.7 | |
19 | ICR/INR | 15270 | 350mah | 3.7 | |
20 | ICR/INR | 14500 | 800mah | 3.7 | |
21 | ICR/INR | 14500 | 700mah | 3.7 | |
22 | ICR/INR | 14500 | 600mah | 3.7 | |
23 | ICR/INR | 14430 | 600mah | 3.7 | |
24 | ICR/INR | 14250 | 280mah | 3.7 | |
25 | ICR/INR | 10440 | 300mah | 3.7 | |
26 | ICR/INR | 10440 | 280mah | 3.7 | |
27 | ICR/INR | 10280 | 160mah | 3.7 | |
28 | IFR | 14500 | 500mah | 3.2 | |
29 | IFR | 16340 | 400mah | 3.2 | |
30 | IFR | 15270 | 200mah | 3.2 | |
31 | IFR | 18650E | 1500mah | 3.2 | |
32 | IFR | 26650E | 3300mah | 3.2 | |
33 | IFR | 18500 | 1000mah | 3.2 | |
34 | IFR | 14500 | 600mah | 3.2 | |
35 | IFR | 18650P-45C | 1100mah | 3.2 | |
36 | IFR | 26650P-30C | 2300mah | 3.2 | |
37 | IFR | 26650P-0.2C | 3000mah | 3.2 | |
38 | IFR | 26650P-0.2C | 3300mah | 3.2 |
Appearance:
There shall be no sucu defect as flaw,crack,rust,leakage,which may adversely affect
commercial value of battery.
ICR18650 Batteries Rechargeable Lithium Ion 3.7V :