Place of Origin: | China |
Brand Name: | LUS |
Model Number: | ER14250m |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Bargain |
Packaging Details: | carton |
Delivery Time: | 7-15 days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/days |
Capacity: | 750mAh | Voltage: | 3.6V |
---|---|---|---|
Model: | ER14250M | Weight: | 11g |
Color: | Customized | Type: | Li-SOCl2 |
High Light: | 12v batteries packs,battery 24v10ah battery pack,10ah battery |
Model:
1/2AA Lithium Battery ER14250M Lithium Thionyl Chloride Battery 3.6V 0.75ah
Technical data:
Nominal capacity (at 0.5mA +20 2.0V cut off) 0.75Ah
Nominal voltage 3.6Volt
Max. continuous current 120mA
Max. pulse current 250mA
Operating temperature range -55 C~+ 85 C
Storage temperature (recommended) +30C
Weight 11g
Application:
Utility Metering
Automatic Meter Reading
Medical Electronics
Memory Backup
Tracking Systems
Law Enforcement (RFID)
Earthquake Detectors
Digital Control Devices
Remote Monitory Systems
Electronic Toll Tags
Scientific Instruments
Portable Communication Equipment
Military Radio Stations
And other electric powered devices requiring small size
High power batteries.
Lithium Thionyl Chloride Battery 3.6V Lithium Battery Power Type List:
International Model Size | Model Number | Max Dimension | Weight | Nominal | End Voltage | Nominal Capacity | Max Continuous Operating Current | Max Pulse Discharge Current |
mm | g | Voltage | V | mAh | mA | mA | ||
1/2AA | ER14250M | φ14.5X25.2 | 10 | 3.6 | 2 | 750(4mA) | 120 | 250 |
2/3AA | ER14335M | φ14.5X33.5 | 13 | 3.6 | 2 | 1200(4mA) | 300 | 500 |
AA | ER14505M | φ14.5X50.5 | 22 | 3.6 | 2 | 1800(10mA) | 500 | 1000 |
2/3A | ER17335M | φ17.0X33.5 | 21 | 3.6 | 2 | 1700(5mA) | 500 | 1000 |
A | ER18505M | φ18.8X50.5 | 30 | 3.6 | 2 | 3200(10mA) | 800 | 1500 |
C | ER26500M | φ26.2X50.0 | 53 | 3.6 | 2 | 6500(10mA) | 1000 | 2000 |
D | ER34615M | φ34.0X61.5 | 108 | 3.6 | 2 | 14000(10mA) | 2000 | 3000 |
Drawing:
Company Picture: