Place of Origin: | China |
Brand Name: | OEM |
Model Number: | ICR18650-2200 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Bargain |
Packaging Details: | Cartons/Pallets |
Delivery Time: | 10-20 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs/Month |
Terminals: | Customized | Samples: | Available |
---|---|---|---|
Capacity: | 2200mah | Voltage: | 3.7V |
Size: | 18650 | Charging At End Of Voltage: | 4.2V |
High Light: | PANASONIC CGR18650CH 2250 MAH,PANASONIC NCR18650 2900 MAH,PANASONIC NCR18650A 3100 MAH |
Description and Model:
Description | Lithium iron phosphate battery |
Model | ICR18650 3.7V 2200mah |
Specification:
No.
|
Item
|
General Parameter
|
Remark
|
|
1 |
Rated Capacity
|
Typical
|
2200mAh |
Standard discharge(0.2C5A) after standard charge
|
Minimum
|
2180mAh | |||
2 |
Nominal Voltage
|
3.7V |
Mean Operation Voltage
|
|
3 |
Voltage at end of Dischargr
|
3.0V |
Discharge Cut-off Voltage
|
|
4 |
Charging at end of Voltage
|
4.2V | ||
5 |
Internal Impedance
|
35mΩ |
Internal resistance measured at AC 1KHz after 50% charge The measure must uses the new battreies that within one week after shipment and cycles no more that 5 times |
|
6 |
Standard charge
|
Constant Current 0.5C5A Constant Voltage 3.65V 0.01C5A cut-off
|
Charge time:Approx 6.0h
|
|
7 |
Standard discharge
|
Constant Current 0.5C5A end Voltage 2.0V
|
8 |
Fast charge
|
Constant Current 1C5A Constant Voltage 3.65V 0.01C5A cut-off
|
Charge time:Approx 2.5h
|
9 |
Fast discharge
|
Constant Current 1C5A end Voltage 3.0V
|
|
10 |
Maximum Continuous Charge Current
|
1C5A | |
11 |
Maximum Continuous Discharge Current
|
2C5A | |
12 |
Operation Temperature Range
|
Charge:0~45℃ |
60±25%R.H. Bare Cell
|
Discharge:-10~60℃ | |||
13 |
Storage Temperature Range
|
Less than 1 year:-20~25℃
|
60±25%R.H. at the shipment state |
Less then 3 months:-20~40℃
|
|||
14 |
Weight
|
Approx:45g
|
FYI |
Lithium Ion Battery Application:
Electric drills, Power bank,Toys,Flashlight,Standby power equiptment,Wireless remote
control,Medical device etc.
Package
100pcs per box.
Lithium Iron Phosphate Battery List(Made in China):
No. | Type | Model | Capacity | Voltage(V) | Remark |
1 | ICR/INR | 18650 | 1200mah | 3.7 | |
2 | ICR/INR | 18650 | 1500mah | 3.7 | |
3 | ICR/INR | 18650 | 1800mah | 3.7 | |
4 | ICR/INR | 18650 | 2000mah | 3.7 | |
5 | ICR/INR | 18650 | 2200mah | 3.7 | |
6 | ICR/INR | 18650 | 2500mah | 3.7 | |
7 | ICR/INR | 18650 | 2600mah | 3.7 | |
8 | ICR/INR | 18650 | 3000mah | 3.7 | |
9 | ICR/INR | 18500 | 1600mah | 3.7 | |
10 | ICR/INR | 18500 | 1400mah | 3.7 | |
11 | ICR/INR | 18350 | 850mah | 3.7 | |
12 | ICR/INR | 17500 | 1050mah | 3.7 | |
13 | ICR/INR | 17650 | 1500mah | 3.7 | |
14 | ICR/INR | 16340 | 500mah | 3.7 | |
15 | ICR/INR | 16340 | 600mah | 3.7 | |
16 | ICR/INR | 16340 | 650mah | 3.7 | |
17 | ICR/INR | 16320 | 600mah | 3.7 | |
18 | ICR/INR | 16320 | 500mah | 3.7 | |
19 | ICR/INR | 15270 | 350mah | 3.7 | |
20 | ICR/INR | 14500 | 800mah | 3.7 | |
21 | ICR/INR | 14500 | 700mah | 3.7 | |
22 | ICR/INR | 14500 | 600mah | 3.7 | |
23 | ICR/INR | 14430 | 600mah | 3.7 | |
24 | ICR/INR | 14250 | 280mah | 3.7 | |
25 | ICR/INR | 10440 | 300mah | 3.7 | |
26 | ICR/INR | 10440 | 280mah | 3.7 | |
27 | ICR/INR | 10280 | 160mah | 3.7 | |
28 | IFR | 14500 | 500mah | 3.2 | |
29 | IFR | 16340 | 400mah | 3.2 | |
30 | IFR | 15270 | 200mah | 3.2 | |
31 | IFR | 18650E | 1500mah | 3.2 | |
32 | IFR | 26650E | 3300mah | 3.2 | |
33 | IFR | 18500 | 1000mah | 3.2 | |
34 | IFR | 14500 | 600mah | 3.2 | |
35 | IFR | 18650P-45C | 1100mah | 3.2 | |
36 | IFR | 26650P-30C | 2300mah | 3.2 | |
37 | IFR | 26650P-0.2C | 3000mah | 3.2 | |
38 | IFR | 26650P-0.2C | 3300mah | 3.2 |
Certificate: