Place of Origin: | China |
Brand Name: | LUS |
Model Number: | ER17505 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Bargain |
Packaging Details: | carton |
Delivery Time: | 7-15 days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/days |
Capacity: | 3.4 Ah | Rated Voltage: | 3.6V |
---|---|---|---|
Operating Temperature Range: | -55~85℃ | Weight: | Approx 25 G |
Storage Temperature (recommended): | +30C | Discharge Characteristics: | 23±2℃ |
High Light: | 8.5AH C type battery,C SIZE 8500MAH BATTERY,3.6v lithium battery |
Model:ER17505 Size A Primary Lithium Battery 3.6V 3400mah
Technical data:
Nominal capacity (at 0.5mA +20 2.0V cut off) 3.4Ah
Nominal voltage 3.6Volt
Max. continuous current 120mA
Max. pulse current 200mA
Operating temperature range -55 C~+ 85 C
Storage temperature (recommended) +30C
Weight 25g
Application:
Utility Metering
Automatic Meter Reading
Medical Electronics
Memory Backup
Tracking Systems
Law Enforcement (RFID)
Earthquake Detectors
Digital Control Devices
Remote Monitory Systems
Electronic Toll Tags
Scientific Instruments
Portable Communication Equipment
Military Radio Stations
And other electric powered devices requiring small size
High power batteries.
3.6V Primary Battery Product list:
International Model Size | Model Number | Max Dimension | Weight | Nominal | End Voltage | Nominal Capacity | Max Continuous Operating Current | Max Pulse Discharge Current |
mm | g | Voltage | V | mAh | mA | mA | ||
AAA | ER10450 | φ10.4X45.3 | 8 | 3.6 | 2 | 600(1mA) | 25 | 60 |
1/2AA | ER14250 | φ14.5X25.0 | 10 | 3.6 | 2 | 1200(0.5mA) | 20 | 45 |
2/3AA | ER14335 | φ14.5X33.5 | 13 | 3.6 | 2 | 1650(1.3mA) | 75 | 150 |
AA | ER14505 | φ14.5X50.5 | 22 | 3.6 | 2 | 2400(2mA) | 100 | 200 |
2/3A | ER17335 | φ17.0X33.5 | 21 | 3.6 | 2 | 2100(2mA) | 100 | 200 |
ER17505 | φ17.0X50.5 | 25 | 3.6 | 2 | 3400(4mA) | 120 | 200 | |
A | ER18505 | φ18.8X50.5 | 30 | 3.6 | 2 | 4000(2mA) | 120 | 200 |
C | ER26500 | φ26.2X50.0 | 53 | 3.6 | 2 | 8500(3mA) | 130 | 300 |
D | ER34615 | φ34.0X61.5 | 108 | 3.6 | 2 | 19000(2mA) | 200 | 400 |
Picture:
Drawing:
Notes:
Dimension: mm
Special terminations can be Made as requested.
T: Solder tabs
P: Axial pins