Place of Origin: | China |
Brand Name: | LUS |
Model Number: | IFR26650 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | Bargain |
Packaging Details: | cartons |
Delivery Time: | 7-15 days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/days |
Voltage: | 3.2V | OEM And ODM: | Welcome |
---|---|---|---|
Shipping: | Customized | Material: | LiFePo4 |
Capacity: | 3.3aH | Charge Current: | 0.5C |
High Light: | rechargeable LITHIUM battery PANASONIC CGR18650,3400MAH LITHIUM BATTERY,2900MAH PANASONIC |
Model: IFR26650
Capacity: 3300mAh
Voltage: 3.2V
3.2V Rechargeable Lithium Ion Battery LiFePo4 IFR26650 3300mah
Lithium Ion Battery Application:
Electric drills, Power bank,Toys,Flashlight,Standby power equiptment,Wireless remote
control,Medical device etc.
Package
100pcs per box.
Appearance:
There shall be no sucu defect as flaw,crack,rust,leakage,which may adversely affect commercial value of battery.
Product Specification:
No. | Items | Specifications |
1 | Charge cut-off voltage | 3.65V |
2 | Nominal voltage | 3.2V |
3 | Minimal capacity | 3250mAh @ 0.2C |
4 | Nominal capacity | 3300mAh @ 0.2C |
5 | Charge current | 0.5C |
6 | Standard charging method | 0.5C CC (constant current) charge to 3.65V, then CV (constant voltage 3.65V) charge till charge current decline to £ 0.05C |
7 | Charging time | Standard charge: 3.0 hours Ref |
8 | Max. charge current | 1C |
9 | Max. continue discharge current | 3C (Cell skin temperature cannot exceed 70°C) |
10 | Discharge cut-off voltage | 2.0V |
11 | Operating temperature |
Charging: 0°C ~ 45°C Discharging: -20°C ~ 60°C (Cell skin temperature cannot exceed 70°C) |
12 | Storage temperature/humidity |
Temperature -10°C ~ +35°C Humidity 65%±20%RH (Recommended to store 23 ± 5°C for long term storage) |
13 | Cell Weight | 80.0g±1.0g |
14 | Cell Dimension |
Length: 65.0±0.3 mm Diameter: 26.2±0.2 mm |
Temperature Dependence of discharge capacity:
Cells shall be charged per 3.3.1 and discharged @0.2 C5A to 2.0 volts.Except to be discharged at temperaures per Table 3.
Cells shall be stored for 3 hours at the test temperature prior to discharging and then shall be discharged at the test temperture.
The capacity of a cell at each temperture shall be compared to the capacity achieved at 23℃ and the percentage shall be calculated.
Each cell shall meet or exceed the requirements of Table 3.
Table 3:
Discharge Temperature | -10℃ | 0℃ | 23℃ | 60℃ |
Discharge Capacity(0.2 C5A) | 50% | 80% | 100% | 95% |
Battery LiFePo4 Rechargeable :
No. | Type | Model | Capacity | Voltage(V) |
1 | ICR/INR | 18650 | 1200mah | 3.7 |
2 | ICR/INR | 18650 | 1500mah | 3.7 |
3 | ICR/INR | 18650 | 1800mah | 3.7 |
4 | ICR/INR | 18650 | 2000mah | 3.7 |
5 | ICR/INR | 18650 | 2200mah | 3.7 |
6 | ICR/INR | 18650 | 2500mah | 3.7 |
7 | ICR/INR | 18650 | 2600mah | 3.7 |
8 | ICR/INR | 18650 | 3000mah | 3.7 |
9 | ICR/INR | 18500 | 1600mah | 3.7 |
10 | ICR/INR | 18500 | 1400mah | 3.7 |
11 | ICR/INR | 18350 | 850mah | 3.7 |
12 | ICR/INR | 17500 | 1050mah | 3.7 |
13 | ICR/INR | 17650 | 1500mah | 3.7 |
14 | ICR/INR | 16340 | 500mah | 3.7 |
15 | ICR/INR | 16340 | 600mah | 3.7 |
16 | ICR/INR | 16340 | 650mah | 3.7 |
17 | ICR/INR | 16320 | 600mah | 3.7 |
18 | ICR/INR | 16320 | 500mah | 3.7 |
19 | ICR/INR | 15270 | 350mah | 3.7 |
20 | ICR/INR | 14500 | 800mah | 3.7 |
21 | ICR/INR | 14500 | 700mah | 3.7 |
22 | ICR/INR | 14500 | 600mah | 3.7 |
23 | ICR/INR | 14430 | 600mah | 3.7 |
24 | ICR/INR | 14250 | 280mah | 3.7 |
25 | ICR/INR | 10440 | 300mah | 3.7 |
26 | ICR/INR | 10440 | 280mah | 3.7 |
27 | ICR/INR | 10280 | 160mah | 3.7 |
28 | ICR/INR | 20700 | 2800mah | 3.7 |
29 | ICR/INR | 21700 | 3800mah | 3.7 |
30 | ICR/INR | 21700 | 4200mah | 3.7 |
31 | IFR | 14500 | 500mah | 3.2 |
32 | IFR | 16340 | 400mah | 3.2 |
33 | IFR | 15270 | 200mah | 3.2 |
34 | IFR | 18650E | 1500mah | 3.2 |
35 | IFR | 26650E | 3300mah | 3.2 |
36 | IFR | 18500 | 1000mah | 3.2 |
37 | IFR | 14500 | 600mah | 3.2 |
38 | IFR | 18650P-45C | 1100mah | 3.2 |
39 | IFR | 26650P-30C | 2300mah | 3.2 |
40 | IFR | 26650P-0.2C | 3000mah | 3.2 |
41 | IFR | 26650P-0.2C | 3300mah | 3.2 |
42 | IFR | 32650 | 5000mah | 3.2 |
43 | IFR | 32650 | 5500mah | 3.2 |
IFR26650P 3.3ah Battery LiFePo4 Rechargeable :