Place of Origin: | China |
Brand Name: | LUS |
Model Number: | ICR10440 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Bargain |
Packaging Details: | cartons |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/days |
Color: | Customized | Voltage: | 3.7V |
---|---|---|---|
Type: | Lithium-ion Rechargeable Battery | Capacity: | 320mah |
Charge Temperature: | 0 ℃ ~+45 ℃ | Discharge Temperature: | -20 ℃ ~+60 ℃ |
High Light: | UR18650NSX Battery PANASONIC,UR18650NSX 3.7V 2600MAH,3.7V-2600MAH UR18650NSX |
Description and Model:
Lithium iron phosphate battery Li Ion 10440 Rechargeable Lithium Ion Battery 320mah 3.7V
Lithium Ion Battery Application:
Electric drills, Power bank,Toys,Flashlight,Standby power equiptment,Wireless remote
control,Medical device etc.
Reliability:
Item | Standard | Test condition | |
Constant Heat and Humidity Test | 36 min Minimum No remarkable deformation or explosion | Duration time shall be measured at rated charge then discharge 1.0C5A down to 2.75V after 48h at the temperature 40±2℃ with 90% to 95% relative humidity | |
Drop Test | No explosion or fire | Drop the battery form 1m height onto 18~20cm thick hardwood strip 1 times each of x, y, and z directions | |
Vibration | No remarkable deformation,explosion or fire | The full charged cell is fixed on a platform and vibrated in the X,Y and Z directions for 30 minutes at the speed 10ct/min Frequency: 10~30HZ, Vibration amplitude 0.38mm. Frequency: 30~55HZ, Vibration amplitude 0.19mm. |
Package
100pcs per box.
No. | Type | Model | Capacity | Voltage(V) | Remark |
1 | ICR/INR | 18650 | 1200mah | 3.7 | |
2 | ICR/INR | 18650 | 1500mah | 3.7 | |
3 | ICR/INR | 18650 | 1800mah | 3.7 | |
4 | ICR/INR | 18650 | 2000mah | 3.7 | |
5 | ICR/INR | 18650 | 2200mah | 3.7 | |
6 | ICR/INR | 18650 | 2500mah | 3.7 | |
7 | ICR/INR | 18650 | 2600mah | 3.7 | |
8 | ICR/INR | 18650 | 3000mah | 3.7 | |
9 | ICR/INR | 18500 | 1600mah | 3.7 | |
10 | ICR/INR | 18500 | 1400mah | 3.7 | |
11 | ICR/INR | 18350 | 850mah | 3.7 | |
12 | ICR/INR | 17500 | 1050mah | 3.7 | |
13 | ICR/INR | 17650 | 1500mah | 3.7 | |
14 | ICR/INR | 16340 | 500mah | 3.7 | |
15 | ICR/INR | 16340 | 600mah | 3.7 | |
16 | ICR/INR | 16340 | 650mah | 3.7 | |
17 | ICR/INR | 16320 | 600mah | 3.7 | |
18 | ICR/INR | 16320 | 500mah | 3.7 | |
19 | ICR/INR | 15270 | 350mah | 3.7 | |
20 | ICR/INR | 14500 | 800mah | 3.7 | |
21 | ICR/INR | 14500 | 700mah | 3.7 | |
22 | ICR/INR | 14500 | 600mah | 3.7 | |
23 | ICR/INR | 14430 | 600mah | 3.7 | |
24 | ICR/INR | 14250 | 280mah | 3.7 | |
25 | ICR/INR | 10440 | 300mah | 3.7 | |
26 | ICR/INR | 10440 | 280mah | 3.7 | |
27 | ICR/INR | 10280 | 160mah | 3.7 | |
28 | IFR | 14500 | 500mah | 3.2 | |
29 | IFR | 16340 | 400mah | 3.2 | |
30 | IFR | 15270 | 200mah | 3.2 | |
31 | IFR | 18650E | 1500mah | 3.2 | |
32 | IFR | 26650E | 3300mah | 3.2 | |
33 | IFR | 18500 | 1000mah | 3.2 | |
34 | IFR | 14500 | 600mah | 3.2 | |
35 | IFR | 18650P-45C | 1100mah | 3.2 | |
36 | IFR | 26650P-30C | 2300mah | 3.2 | |
37 | IFR | 26650P-0.2C | 3000mah | 3.2 | |
38 | IFR | 26650P-0.2C | 3300mah | 3.2 |
Appearance:
There shall be no sucu defect as flaw,crack,rust,leakage,which may adversely affect
commercial value of battery.
Rechargeable Lithium Ion Battery 3.7V
Company Info: